rencana Jalur Pengangkutan Sampah Kota Mataram
Access & Use Information
Public: This dataset is intended for public access and use.
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | October 9, 2022, 02:47 (UTC) |
Created | October 9, 2022, 02:47 (UTC) |
GUID | PU:rencana_jalur_pengangkutan_520020190802031343 |
access_constraints | [] |
bbox-east-long | 116.154318037 |
bbox-north-lat | -8.55518859615 |
bbox-south-lat | -8.6202478229 |
bbox-west-long | 116.073826387 |
contact-email | Belum Ada |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
harvest_object_id | ca5a125b-0fca-4059-b489-edc5a86d626c |
harvest_source_id | bc6630b4-a6d2-4fe8-813e-d90127778b90 |
harvest_source_title | Pemerintah Provinsi Nusa Tenggara Barat - CSW |
kategori | Kependudukan |
licence | [] |
lineage | |
metadata-date | 2019-08-02T15:12:55 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "PU", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[116.073826387, -8.6202478229], [116.154318037, -8.6202478229], [116.154318037, -8.55518859615], [116.073826387, -8.55518859615], [116.073826387, -8.6202478229]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |