Rencana Titik Kumpul Evakuasi Gempa Kota Mataram
Access & Use Information
Public: This dataset is intended for public access and use.
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | October 9, 2022, 02:47 (UTC) |
Created | October 9, 2022, 02:47 (UTC) |
GUID | PU:rencana_titik_kumpul_evakuasi_gempa_520020190812002407 |
access_constraints | [] |
bbox-east-long | 116.170752877 |
bbox-north-lat | -8.55576110703 |
bbox-south-lat | -8.62489420637 |
bbox-west-long | 116.071812256 |
contact-email | Belum Ada |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
harvest_object_id | e791c820-0cda-4590-9d6a-8b9e1b125a84 |
harvest_source_id | bc6630b4-a6d2-4fe8-813e-d90127778b90 |
harvest_source_title | Pemerintah Provinsi Nusa Tenggara Barat - CSW |
kategori | Data Dukung Lainnya |
licence | [] |
lineage | |
metadata-date | 2019-08-12T12:23:24 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "PU", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[116.071812256, -8.62489420637], [116.170752877, -8.62489420637], [116.170752877, -8.55576110703], [116.071812256, -8.55576110703], [116.071812256, -8.62489420637]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |