Rencana Titik Kumpul Evakuasi Tsunami Kota Mataram
Access & Use Information
Public: This dataset is intended for public access and use.
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | October 9, 2022, 02:48 (UTC) |
Created | October 9, 2022, 02:48 (UTC) |
GUID | PU:rencana_titik_kumpul_evakuasi_tsunami_520020190812002614 |
access_constraints | [] |
bbox-east-long | 116.100272726 |
bbox-north-lat | -8.55637277113 |
bbox-south-lat | -8.62173907559 |
bbox-west-long | 116.07466762 |
contact-email | Belum Ada |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
harvest_object_id | 13b34574-6b82-4d3b-bad2-2747fd53aa1b |
harvest_source_id | bc6630b4-a6d2-4fe8-813e-d90127778b90 |
harvest_source_title | Pemerintah Provinsi Nusa Tenggara Barat - CSW |
kategori | Kewilayahan |
licence | [] |
lineage | |
metadata-date | 2019-08-12T12:26:01 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "PU", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[116.07466762, -8.62173907559], [116.100272726, -8.62173907559], [116.100272726, -8.55637277113], [116.07466762, -8.55637277113], [116.07466762, -8.62173907559]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |