Rencana_Sistem_Jaringan_Telekomunikasi
Access & Use Information
Public: This dataset is intended for public access and use.
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | May 1, 2023, 10:10 (UTC) |
Created | May 1, 2023, 10:10 (UTC) |
GUID | BAPPEDA:rencana_sistem_jaringan_telekomunikasi_352520221118050859 |
access_constraints | [] |
bbox-east-long | 112.738846809 |
bbox-north-lat | -5.72941323489 |
bbox-south-lat | -7.40481222269 |
bbox-west-long | 112.388106378 |
contact-email | Belum Ada |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
harvest_object_id | 56371c49-bd95-401c-a824-93a2d7603b5f |
harvest_source_id | 6b96ba4d-f98b-4238-827d-d49d72a6ea32 |
harvest_source_title | Pemerintah Kabupaten Gresik - CSW |
licence | [] |
lineage | |
metadata-date | 2022-11-18T05:08:42 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "BAPPEDA", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[112.388106378, -7.40481222269], [112.738846809, -7.40481222269], [112.738846809, -5.72941323489], [112.388106378, -5.72941323489], [112.388106378, -7.40481222269]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |