RISIKO_BANJIR
Access & Use Information
Public: This dataset is intended for public access and use.
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | May 1, 2023, 10:12 (UTC) |
Created | May 1, 2023, 10:12 (UTC) |
GUID | BAPPEDA:risiko_banjir_352520221118070516 |
access_constraints | [] |
bbox-east-long | 112.668886704 |
bbox-north-lat | -6.84392763778 |
bbox-south-lat | -7.41168987857 |
bbox-west-long | 112.36428827 |
contact-email | Belum Ada |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
harvest_object_id | 943d7fad-c3f7-4630-bd05-2e29c17b626d |
harvest_source_id | 6b96ba4d-f98b-4238-827d-d49d72a6ea32 |
harvest_source_title | Pemerintah Kabupaten Gresik - CSW |
licence | [] |
lineage | |
metadata-date | 2022-11-18T07:04:51 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "BAPPEDA", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[112.36428827, -7.41168987857], [112.668886704, -7.41168987857], [112.668886704, -6.84392763778], [112.36428827, -6.84392763778], [112.36428827, -7.41168987857]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |