RISIKO_GELOMBANG_ESKTREM
Access & Use Information
Public: This dataset is intended for public access and use.
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | May 1, 2023, 10:12 (UTC) |
Created | May 1, 2023, 10:12 (UTC) |
GUID | BAPPEDA:risiko_gelombang_esktrem_352520221118070922 |
access_constraints | [] |
bbox-east-long | 112.778326992 |
bbox-north-lat | -5.71396167813 |
bbox-south-lat | -7.19745096699 |
bbox-west-long | 112.439796381 |
contact-email | Belum Ada |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
harvest_object_id | 4eae8b54-c843-49a5-a1b7-4559280ef4fd |
harvest_source_id | 6b96ba4d-f98b-4238-827d-d49d72a6ea32 |
harvest_source_title | Pemerintah Kabupaten Gresik - CSW |
licence | [] |
lineage | |
metadata-date | 2022-11-18T07:09:16 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "BAPPEDA", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[112.439796381, -7.19745096699], [112.778326992, -7.19745096699], [112.778326992, -5.71396167813], [112.439796381, -5.71396167813], [112.439796381, -7.19745096699]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |