RISIKO_KEBAKARAN_ALAM
Access & Use Information
Public: This dataset is intended for public access and use.
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | May 1, 2023, 10:10 (UTC) |
Created | May 1, 2023, 10:10 (UTC) |
GUID | BAPPEDA:risiko_kebakaran_alam_352520221118071225 |
access_constraints | [] |
bbox-east-long | 112.784067818 |
bbox-north-lat | -5.71371199565 |
bbox-south-lat | -7.40887914358 |
bbox-west-long | 112.362844241 |
contact-email | Belum Ada |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
harvest_object_id | 3a7138b7-a7b2-4f05-b4b4-c96dc0eb07e1 |
harvest_source_id | 6b96ba4d-f98b-4238-827d-d49d72a6ea32 |
harvest_source_title | Pemerintah Kabupaten Gresik - CSW |
licence | [] |
lineage | |
metadata-date | 2022-11-18T07:11:58 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "BAPPEDA", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[112.362844241, -7.40887914358], [112.784067818, -7.40887914358], [112.784067818, -5.71371199565], [112.362844241, -5.71371199565], [112.362844241, -7.40887914358]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |