RISIKO_KEKERINGAN
Access & Use Information
Public: This dataset is intended for public access and use.
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | May 1, 2023, 10:14 (UTC) |
Created | May 1, 2023, 10:14 (UTC) |
GUID | BAPPEDA:risiko_kekeringan_352520221118071518 |
access_constraints | [] |
bbox-east-long | 112.780387878 |
bbox-north-lat | -5.70548915863 |
bbox-south-lat | -7.41694307327 |
bbox-west-long | 112.364143372 |
contact-email | Belum Ada |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
harvest_object_id | bfb9eb9b-5a91-4d41-a99a-cd76137fd6d1 |
harvest_source_id | 6b96ba4d-f98b-4238-827d-d49d72a6ea32 |
harvest_source_title | Pemerintah Kabupaten Gresik - CSW |
licence | [] |
lineage | |
metadata-date | 2022-11-18T07:15:11 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "BAPPEDA", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[112.364143372, -7.41694307327], [112.780387878, -7.41694307327], [112.780387878, -5.70548915863], [112.364143372, -5.70548915863], [112.364143372, -7.41694307327]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |