Sebaran Hidran di Kota Yogyakarta Tahun 2022
Access & Use Information
Public: This dataset is intended for public access and use.
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | November 24, 2023, 10:57 (UTC) |
Created | November 24, 2023, 10:57 (UTC) |
GUID | Damkar:hidran_2022_347120220804111620 |
access_constraints | [] |
bbox-east-long | 110.4037 |
bbox-north-lat | -7.7251 |
bbox-south-lat | -7.8293 |
bbox-west-long | 110.3222 |
contact-email | dpkp@jogjakota.go.id |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
harvest_object_id | 1ee48e0e-c742-40ad-952b-005b214456ce |
harvest_source_id | 790b3fcc-311c-4942-8401-c6b8f7b693a4 |
harvest_source_title | Pemerintah Kota Yogyakarta - CSW |
licence | [] |
lineage | |
metadata-date | 2022-08-04T11:23:23 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "Damkar", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[110.3222, -7.8293], [110.4037, -7.8293], [110.4037, -7.7251], [110.3222, -7.7251], [110.3222, -7.8293]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |