Sebaran POSKESKEL Kab.OKU
Access & Use Information
Public: This dataset is intended for public access and use.
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | October 16, 2022, 12:09 (UTC) |
Created | October 16, 2022, 12:09 (UTC) |
GUID | Bappelitbangda:fasilitas_kesehatan_poskeskel_kab_oku_160120210222141922 |
access_constraints | [] |
bbox-east-long | 104.160473188 |
bbox-north-lat | -4.12077623461 |
bbox-south-lat | -4.12079434539 |
bbox-west-long | 104.160455152 |
contact-email | infraswil.bapelitbangdaoku@gmail.com |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
harvest_object_id | b821bf86-f36c-4b94-9772-9f879e9a5d2a |
harvest_source_id | cb7e6a82-0153-4488-bc05-21a9fb517997 |
harvest_source_title | Pemerintah Kabupaten Ogan Komering Ulu - CSW |
kategori | Industri |
licence | [] |
lineage | |
metadata-date | 2021-02-22T14:18:40 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "Bappelitbangda", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[104.160455152, -4.12079434539], [104.160473188, -4.12079434539], [104.160473188, -4.12077623461], [104.160455152, -4.12077623461], [104.160455152, -4.12079434539]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |