Sembuh_Covid_29Juli2021
Access & Use Information
Public: This dataset is intended for public access and use.
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | October 16, 2022, 11:55 (UTC) |
Created | October 16, 2022, 11:55 (UTC) |
GUID | Kesehatan:sembuh_covid_29juli2021_160120210731171300 |
access_constraints | [] |
bbox-east-long | 104.581462079 |
bbox-north-lat | -3.7516957042 |
bbox-south-lat | -4.46812112815 |
bbox-west-long | 103.61566642 |
contact-email | dinkes_oku@yahoo.co.id |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
harvest_object_id | f7f1de76-b2ec-4c65-b85d-bf4e586a78e1 |
harvest_source_id | cb7e6a82-0153-4488-bc05-21a9fb517997 |
harvest_source_title | Pemerintah Kabupaten Ogan Komering Ulu - CSW |
kategori | Kependudukan |
licence | [] |
lineage | |
metadata-date | 2021-07-31T17:12:07 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "Kesehatan", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[103.61566642, -4.46812112815], [104.581462079, -4.46812112815], [104.581462079, -3.7516957042], [103.61566642, -3.7516957042], [103.61566642, -4.46812112815]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |