SUNGAI_AR_50K
Access & Use Information
Public: This dataset is intended for public access and use.
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | May 27, 2024, 15:04 (UTC) |
Created | May 27, 2024, 15:04 (UTC) |
GUID | Bappeda:sungai_ar_50k_160620191215220925 |
access_constraints | [] |
bbox-east-long | 104.643573551 |
bbox-north-lat | -1.879086131 |
bbox-south-lat | -3.054174068 |
bbox-west-long | 103.212143541 |
contact-email | Belum Ada |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
harvest_object_id | ef50e8c8-8ab7-4aeb-91fe-a60b29f62dc7 |
harvest_source_id | 6ca263fe-6598-45fa-8f76-a4ccb818303d |
harvest_source_title | Pemerintah Kabupaten Musi Banyuasin - CSW |
licence | [] |
lineage | |
metadata-date | 2019-11-26T21:14:23 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "Bappeda", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[103.212143541, -3.054174068], [104.643573551, -3.054174068], [104.643573551, -1.879086131], [103.212143541, -1.879086131], [103.212143541, -3.054174068]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |