Sungai_Lamong
Access & Use Information
Public: This dataset is intended for public access and use.
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | May 1, 2023, 10:17 (UTC) |
Created | May 1, 2023, 10:17 (UTC) |
GUID | BAPPEDA:sungai_lamong_352520221118053254 |
access_constraints | [] |
bbox-east-long | 112.663886225 |
bbox-north-lat | -7.19235342912 |
bbox-south-lat | -7.33351953221 |
bbox-west-long | 112.370002914 |
contact-email | Belum Ada |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
harvest_object_id | 9082b27f-ad68-410c-8e08-98cd8225bb53 |
harvest_source_id | 6b96ba4d-f98b-4238-827d-d49d72a6ea32 |
harvest_source_title | Pemerintah Kabupaten Gresik - CSW |
licence | [] |
lineage | |
metadata-date | 2022-11-18T05:32:44 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "BAPPEDA", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[112.370002914, -7.33351953221], [112.663886225, -7.33351953221], [112.663886225, -7.19235342912], [112.370002914, -7.19235342912], [112.370002914, -7.33351953221]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |