Tahun 2019 - Luas Areal Tanaman Perkebunan...
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Desa/Kelurahan | text | ||
Kelapa Sawit 2018 | numeric | ||
Kelapa Sawit 2019 | numeric | ||
Kelapa 2018 | text | ||
Kelapa 2019 | text | ||
Karet (2018) | numeric | ||
Karet (2019) | numeric | ||
Kopi (2018) | numeric | ||
Kopi (2019) | numeric | ||
Kakao (2018) | numeric | ||
Kakao (2019) | numeric | ||
Tebu (2018) | text | ||
Tebu (2019) | text | ||
Teh (2018) | numeric | ||
Teh (2019) | numeric | ||
Tembakau (2018) | numeric | ||
Tembakau (2019) | text |
Additional Information
Field | Value |
---|---|
Data last updated | November 23, 2020 |
Metadata last updated | October 12, 2022 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution |
Created | 4 years ago |
Media type | text/csv |
Size | 1,359 |
Datastore active | True |
Has views | True |
Id | 5aa8d3b3-0010-454a-abcb-20e309db68b7 |
Package id | 274733d2-329e-46d5-91ef-c619368b9262 |
State | active |