BANDARA 1:250.000 PROVINSI JAWA BARAT
Access & Use Information
Public: This dataset is intended for public access and use.
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | مهٔ 20, 2024, 01:19 (UTC) |
Created | مهٔ 20, 2024, 01:19 (UTC) |
GUID | a33673c8-c813-4107-9ad9-ec7274c4abe7 |
access_constraints | [] |
bbox-east-long | 109.0099 |
bbox-north-lat | -5.6455 |
bbox-south-lat | -7.9577 |
bbox-west-long | 106.3527 |
contact-email | dishub@jabarprov.go.id |
coupled-resource | [] |
dataset-reference-date | [{"type": "", "value": "2022-09"}] |
frequency-of-update | asNeeded |
harvest_object_id | 4d42330b-d2d5-4e13-b711-af93b87d99de |
harvest_source_id | e20a57ea-dc1a-4022-b886-de6927e5eb0e |
harvest_source_title | Pemerintah Provinsi Jawa Barat - CSW |
licence | ["Bersifat Publik"] |
lineage | Sebaran Rest Area |
metadata-date | 2024-04-01T06:47:39.186Z |
metadata-language | Bahasa Indonesia |
progress | completed |
resource-type | feature |
responsible-party | [{"name": "Dinas Perhubungan Provinsi Jawa Barat", "roles": ["Produsen Data"]}, {"name": "Dinas Komunikasi dan Informatika Provinsi Jawa Barat", "roles": ["Walidata"]}] |
spatial | {"type": "Polygon", "coordinates": [[[106.3527, -7.9577], [109.0099, -7.9577], [109.0099, -5.6455], [106.3527, -5.6455], [106.3527, -7.9577]]]} |
spatial-data-service-type | |
spatial-reference-system | EPSG4326 |
spatial_harvester | true |