Sembuh Covid Sampai Dengan Tanggal 7 Juli 2021
Access & Use Information
Public: This dataset is intended for public access and use.
Data and Resources
Additional Info
Field | Nilai |
---|---|
Last Updated | Oktober 16, 2022, 12:04 (UTC) |
Dibuat | Oktober 16, 2022, 12:04 (UTC) |
GUID | Kesehatan:sembuh_covid_7juli2021_160120210708093303 |
access_constraints | [] |
bbox-east-long | 104.581462079 |
bbox-north-lat | -3.7516957042 |
bbox-south-lat | -4.46812112815 |
bbox-west-long | 103.61566642 |
contact-email | dinkes_oku@yahoo.co.id |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
harvest_object_id | 96f2b912-fb69-409e-98fb-bf2929167eee |
harvest_source_id | cb7e6a82-0153-4488-bc05-21a9fb517997 |
harvest_source_title | Pemerintah Kabupaten Ogan Komering Ulu - CSW |
kategori | Kebijakan Pemerintah |
licence | [] |
lineage | |
metadata-date | 2021-07-08T09:31:12 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "Kesehatan", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[103.61566642, -4.46812112815], [104.581462079, -4.46812112815], [104.581462079, -3.7516957042], [103.61566642, -3.7516957042], [103.61566642, -4.46812112815]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |