Citra Tegak Satelit Resolusi Tinggi Wilayah KALBAR Bagian 2 Tahun 2020
Access & Use Information
Public: This dataset is intended for public access and use.
Data e Risorse
Informazioni addizionali
Campo | Valore |
---|---|
Ultimo aggiornamento | luglio 19, 2024, 03:03 (UTC) |
Creato | luglio 17, 2024, 18:20 (UTC) |
GUID | Raster50002020_KALBAR2_PHLN |
Publisher type | pusat |
access_constraints | [] |
bbox-east-long | 112.18761126044451 |
bbox-north-lat | 1.0626125340000323 |
bbox-south-lat | -2.3751090493332954 |
bbox-west-long | 110.99988746600008 |
contact-email | info@big.go.id |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2021-05-30"}] |
frequency-of-update | asNeeded |
harvest_object_id | a2b3cd48-aa39-4713-8f87-8130097ac5e8 |
harvest_source_id | 80e67824-3e8b-4d80-9e67-280f3d582314 |
harvest_source_title | Badan Informasi Geospasial - CSW |
licence | [] |
lineage | Akusisi Citra Satelit Resolusi Tinggi |
metadata-date | 2021-05-30 |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "Badan Informasi Geospasial", "roles": ["custodian", "owner"]}] |
spatial | {"type": "Polygon", "coordinates": [[[110.99988746600008, -2.3751090493332954], [112.18761126044451, -2.3751090493332954], [112.18761126044451, 1.0626125340000323], [110.99988746600008, 1.0626125340000323], [110.99988746600008, -2.3751090493332954]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |