PRIORITAS 2022
IGT Zonasi Kawasan Konservasi Perairan AR 50K Tahun 2021
Access & Use Information
Public: This dataset is intended for public access and use.
Data og ressurser
-
Satu Peta KKP
Portal Satu Peta KKP
-
Direktorat Konservasi dan Keanekaragaman Hayati Laut
Website resmi Konservasi dan Keanekaragaman Hayati Laut
Tilleggsinformasjon
Felt | Verdi |
---|---|
Sist oppdatert | juli 5, 2023, 04:10 (UTC) |
Opprettet | oktober 8, 2022, 10:22 (UTC) |
GUID | IGT Zonasi Kawasan Konservasi Perairan AR 50K Tahun 2021 |
access_constraints | [] |
bbox-east-long | 136.742778 |
bbox-north-lat | 5.91849 |
bbox-south-lat | -11.156095 |
bbox-west-long | 94.975934 |
contact-email | seskkji@yahoo.com |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2021-12-31"}] |
frequency-of-update | quarterly |
harvest_object_id | fd635bb7-2e6d-42bf-a7ef-0af3821c9340 |
harvest_source_id | e7346366-eca8-4e11-81eb-1c2003aa074b |
harvest_source_title | Kementerian Kelautan dan Perikanan - CSW |
kategori | Perencanaan Pembangunan Nasional |
licence | [] |
lineage | |
metadata-date | 2022-08-19 |
metadata-language | ind |
metadata-language | ind |
prioritas_tahun | 2022 |
progress | |
resource-type | dataset |
responsible-party | [{"name": "Direktorat Konservasi dan Keanekaragaman Hayati Laut", "roles": ["owner"]}] |
spatial | {"type": "Polygon", "coordinates": [[[94.975934, -11.156095], [136.742778, -11.156095], [136.742778, 5.91849], [94.975934, 5.91849], [94.975934, -11.156095]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |