MINAPOLITAN TAHUN 2020
Access & Use Information
Public: This dataset is intended for public access and use.
Data og ressurser
Tilleggsinformasjon
Felt | Verdi |
---|---|
Sist oppdatert | oktober 17, 2022, 09:16 (UTC) |
Opprettet | oktober 17, 2022, 09:16 (UTC) |
GUID | PERIKANAN:minapolitan_pt_350420211012115418 |
access_constraints | [] |
bbox-east-long | 111.935000017 |
bbox-north-lat | -8.05760785772 |
bbox-south-lat | -8.29001013286 |
bbox-west-long | 111.802367192 |
contact-email | - |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
harvest_object_id | 8adb6404-96ac-4bea-bc6d-5ba0f95f722c |
harvest_source_id | 041038f0-ce16-4069-85da-d3206b0c9c8d |
harvest_source_title | Pemerintah Kabupaten Tulungagung - CSW |
kategori | Peternakan |
licence | [] |
lineage | |
metadata-date | 2021-10-12T11:52:12 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "DINAS PERIKANAN", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[111.802367192, -8.29001013286], [111.935000017, -8.29001013286], [111.935000017, -8.05760785772], [111.802367192, -8.05760785772], [111.802367192, -8.29001013286]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |