Peta Rawan Banjir Kabupaten Ogan Ilir
Access & Use Information
Public: This dataset is intended for public access and use.
Dados e recursos
Informações Adicionais
Campo | Valor |
---|---|
Última Atualização | outubro 17, 2022, 08:14 (UTC) |
Criado | outubro 17, 2022, 08:14 (UTC) |
GUID | Bappeda:rawan_banjir_oi_161020180917151244 |
access_constraints | [] |
bbox-east-long | 104.817423619 |
bbox-north-lat | -3.03652310483 |
bbox-south-lat | -3.79187193444 |
bbox-west-long | 104.376800537 |
contact-email | Belum Ada |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
harvest_object_id | 50d28eca-284f-432e-84df-b94b5b0b136d |
harvest_source_id | 4e9ace7a-4c1b-4f2d-8130-cb1f20e41483 |
harvest_source_title | Pemerintah Kabupaten Ogan Ilir - CSW |
kategori | Kewilayahan |
licence | [] |
lineage | |
metadata-date | 2018-09-17T15:30:03 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "Bappeda", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[104.376800537, -3.79187193444], [104.817423619, -3.79187193444], [104.817423619, -3.03652310483], [104.376800537, -3.03652310483], [104.376800537, -3.79187193444]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |