BANJIR_AR_50K
Dáta a Dátové zdroje
Doplňujúce informácie
Pole | Hodnota |
---|---|
Posledná aktualizácia | mája 27, 2024, 15:00 (UTC) |
Vytvorené | mája 27, 2024, 15:00 (UTC) |
access_constraints | [] |
bbox-east-long | 104.143940928 |
bbox-north-lat | -2.00016065947 |
bbox-south-lat | -2.99900295353 |
bbox-west-long | 103.319848719 |
contact-email | |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
guid | BPBD:banjir_ar_50k_160620191021035406 |
harvest_object_id | 09ae6b3b-1435-4cbc-b40d-1ad86b18d7c1 |
harvest_source_id | 6ca263fe-6598-45fa-8f76-a4ccb818303d |
harvest_source_title | Pemerintah Kabupaten Musi Banyuasin - CSW |
licence | [] |
lineage | |
metadata-date | 2019-10-21T14:57:49 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "PALAPA Administrator", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[103.319848719, -2.99900295353], [104.143940928, -2.99900295353], [104.143940928, -2.00016065947], [103.319848719, -2.00016065947], [103.319848719, -2.99900295353]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |