JUMLAH_SLB_NEGERI_KABUPATEN_PURWOREJO_2019
Të dhënat dhe burimet
Info shtesë
Fusha | Vlera |
---|---|
Ndryshuar së fundmi | gusht 11, 2023, 03:11 (UTC) |
U krijua | gusht 11, 2023, 03:11 (UTC) |
access_constraints | [] |
bbox-east-long | 110.141812653 |
bbox-north-lat | -7.51741611852 |
bbox-south-lat | -7.89656552247 |
bbox-west-long | 109.79720168 |
contact-email | dindikpora@purworejokab.go.id |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
guid | DINDIKBUD:jumlah_slb_negeri_kabupaten_purworejo_2019_330620230725101420 |
harvest_object_id | c8b5aa7e-a42e-4c6f-a0e0-6a86a3c28d17 |
harvest_source_id | 8e7c6718-f284-497c-94a3-2004dbf58019 |
harvest_source_title | Pemerintah Kabupaten Purworejo - CSW |
licence | [] |
lineage | |
metadata-date | 2023-07-25T10:14:07 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "DINDIKBUD", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[109.79720168, -7.89656552247], [110.141812653, -7.89656552247], [110.141812653, -7.51741611852], [109.79720168, -7.51741611852], [109.79720168, -7.89656552247]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |